About Canon IR C1022-C1030 Service Manual
Application
Canon IR C1022-C1030 Service Manual has been issued by Canon Inc. for qualified persons to learn technical theory, installation, maintenance, and repair of products. This manual covers all localities where the products are sold. For this reason, there may be information in this manual that does not apply to your locality.
Corrections
This manual may contain technical inaccuracies or typographical errors due to improvements or changes in products. When changes occur in applicable products or in the contents of this manual, Canon will release technical information as the need arises. In the event of major changes in the contents of this manual over a long or short period, Canon will issue a new edition of Canon IR C1022-C1030 Service Manual.
Main Unit Canon IR C1022-C1030 Specs
Model Name | Color imageRUNNER C1030 |
Type | Color Digital Multifunction Imaging System Functions: Standard: Copy, Print (UFR II LT), Scan, Send Optional: Print (PCL, PostScript 3 Emulation), Fax Operation Panel: 3.5" TFT Color LCD Screen |
Image Server Memory | Standard/Maximum: 768MB RAM Network Interface Connection:: Ethernet 10/100Base-TX Other Interface: Standard: USB 2.0 (Host)x2, USB 2.0 (Device)x1 |
Letter | (Color/BW): Up to 22/30 ppm |
First Copy Time | Platen Glass: Less than 13 Seconds Feeder: Less than 19 Seconds |
Multiple Copies | 1 to 99 |
Magnification | 50% - 200% (1% Increments) |
Preset Reductions | 50%, 64%, 78% |
Preset Enlargements | 129%, 200% |
Standard Paper Capacity | (20 lb. Bond): 250-sheet Paper Cassette 100-sheet Stack Bypass Optional: 500-sheet Paper Cassette Feeder |
Maximum Paper Capacity | 850 Sheets Output Paper Capacity: 250 Sheets |
Output Sizes | |
Cassette | Legal, Letter, Executive Bypass: Legal, Letter, Statement, Executive, Envelopes (COM10 No. 10/Monarch/DL/ISO-B5/ISO-C5) Custom Size (3" x 5" to 8-1/2" x 14") |
Acceptable Paper Weights | |
Cassette | 16 lb. Bond to 32 lb. Bond Bypass: 16 lb. Bond to 47 lb. Bond |
Duplexing | Standard Automatic Trayless Duplexing (Letter and Legal) |
Warm Up Time | From Power On: 60 Seconds or Less From Sleep Mode: 19 Seconds or Less |
Exposure Control | Automatic or Manual (9 Levels) |
Power Requirements | 120V-127V, 60Hz, 15A Plug: NEMA 5-15P Power Consumption: Maximum: Less than 1300W From Sleep Mode: 1W |
Dimension | 24-7/8" x 21-1/2" x 20-3/4" Installation Space (W x D) 21-1/2" x 44-7/8" (with drawer pulled out and back cover open) |
Weight | Approximately 96 lb. |
Supplies Canon IR C1022-C1030
Toner | Black: 6,000 Images Color (CMYK): 6,000 Images |
Estimated Toner Yield | Estimated Yield at 5% Coverage Scan Specifications: Network TWAIN Scan: Standard Network Scan Utility: Color Network ScanGear
Security Specifications:
|
Accessories
Description | Duplexing Automatic Document Feeder |
Acceptable Originals | Statement to Legal |
Scanning Speed | (BW/Color; Letter): 20 ipm (300 dpi) 20 ipm (600 dpi) |
Capacity | (20 lb. Bond): 50 Sheets |
Paper Weights | Paper Weight: One-sided Scanning (1 page): 13 to 34 lb. Bond* One-sided Scanning (more than 2 pages): 13 to 28 lb. Bond** Two-sided Scanning: 17 to 28 lb. Bond |
Description | Cassette Feeding Unit-AB1 |
Acceptable Originals | Legal, Letter, Executive |
Capacity | 550 Sheets x 1 Cassette (20 lb. Bond) |
Paper Weights | 16 lb. Bond to 32 lb. Bond Acceptable Paper Type: Plain, Recycled, Color Heavy (16 lb.Bond to 32 lb. Bond) |
Dimensions | 12" x 17-3/8" x 21-3/8" |
Weight | Approximately 28.7 lb |
Fax Board | |
Description | Super G3 Fax Board-AB1 (Optional for C1030, Standard on C1030iF) |
Applicable Line | 1 |
Modem Speed | 33.6 Kbps |
Data Compression | MH, MR, MMR, JBIG Resolution (dpi): 400 x 400, 200 x 400, 200 x 200, 200 x 100 Sending/Recording Size: Statement to Legal |
Print Board | |
Processor | Canon Custom Processor (Shared) |
Standard Memory | 768MB RAM |
Maximum Memory | 768MB RAM Printing Resolution: 600 x 600 dpi (2400 dpi Enhanced x 600 dpi) |
PDL Support | Standard: UFR II LT Optional: PCL 5c/6, PostScript 3 Emulation |
Print Controller Technology | UFR II LT, PostScript 3 Emulation: Windows® (Windows 2000/XP/Windows Vista®/Windows 7/Server 2003/Server 2008), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0, XenDesktop 2.0/2.1/3.0/4.0, Macintosh® (OS X 10.4 or Greater), SAP (PS3 only) PCL 5c/6: Windows (Windows 2000/XP/Windows Vista/Windows 7/Server 2003/Server 2008), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0, XenDesktop 2.0/2.1/3.0/4.0, SAP Direct Print |
Send Expansion Sets | |
Sending Method | E-Mail, I-Fax, File Server (FTP, SMB), Super G3 Fax (Standard on C1030iF, Optional for C1030) Color Mode: Color, BW Scan Resolution (dpi): TIFF, PDF (BW) (OCR): 100 x 100, 150 x 150, 200 x 100, 200 x 200, 200 x 400, 300 x 300, 400 x 400, 600 x 600 JPEG, PDF (Color) (OCR): 100 x 100, 150 x 150, 200 x 200, 300 x 300, 600 x 600 PDF (Color) (Compact) (OCR): 300 x 300 |
Address Book Capacity | TIFF, JPEG, PDF, PDF (Compact), PDF (OCR) I-Fax Data Format TIFF Other Optional Accessories
* 17 to 34 lb. (64 to 128g/m2) when copying originals smaller than LTR/A4. ** 17 to 28 lb. (64 to 105g/m2) when copying originals smaller than LTR/A4. † Memory cards that can be inserted into the slot using an adapter. †† The Cassette Feeding Unit-AB1 and Cabinet Type-A cannot both be installed at the same time. ††† Requires Fax capability for use. Δ Requires PCL Printer Kit-AK1 for C1030. ΔΔ Requires Card Reader Attachment Kit-F1 for installation. |
Using the Machine
Turning on the Power Switch
imageRUNNER C1022 / imageRUNNER C1022i / Color imageRUNNER C1030 / Color imageRUNNER C1030iF The machine is equipped with the "main power switch" and "control panel power switch".
- Main power switch: Used to turns OFF/ON the machine.
- Control panel power switch: Used to enter the power save mode/low power mode/sleep mode.
Download Canon IR C1022-C1030 Service Manual
Title | : Canon IR C1022-C1030 Service Manual |
Format | |
Pages | : 480 Pages |
Language | : English |
File Size | : 16.8 MB |